Prices last reviewed 8 Nov 2026
What AI training data costs, by kind of data.
Providers rarely publish a rate card. These are the prices that are public: what datasets list for off the shelf, what data costs made to order, and what disclosed sales paid, each as the middle of the published figures for one kind of data and one unit, with the publications behind it.
Company records
The record of how a business ran: documents, tickets, communications, sold or licensed as a whole.
| Where the price is paid | Unit | Middle figure | Middle half | Figures | From |
|---|---|---|---|---|---|
| Sales that happened | per company | $72.5K | $21.3K to $2.6M | 4 | Ooak, MIT Technology Review, SimpleClosure |
Source code
Repositories with their history. Common code is cheap; scarce languages and linked tickets are not.
Video and footage
Footage licensed by the minute or the hour. Rights and specificity set the price, not volume.
| Where the price is paid | Unit | Middle figure | Middle half | Figures | From |
|---|---|---|---|---|---|
| Sales that happened | per hour of video | $33 | $7.14 to $70 | 5 | Troveo, Semafor, BHM (Brick House Media) |
| Asking prices off the shelf | per hour of video | $78 | $15 to $177 | 20 | ELRA Catalogue, Stockfilm, Stockfilm |
| Asking prices off the shelf | per record | $2.50 | 3 | ELRA Catalogue, Datarade, Datarade | |
| Made to order | per hour of video | $32 | $23 to $95 | 11 | DataX Power, DataX Power, DexSet |
Audio and speech
Recorded speech by the hour. Conversations, consent and uncommon languages are what buyers pay for.
| Where the price is paid | Unit | Middle figure | Middle half | Figures | From |
|---|---|---|---|---|---|
| Sales that happened | per hour of audio | $73 | $45 to $1,523 | 10 | ElevenLabs blog, ElevenLabs blog, China Government Procurement Network (ccgp.gov.cn) |
| Asking prices off the shelf | per hour of audio | $119 | $65 to $266 | 119 | Datarade, Datarade, Opendatabay marketplace |
| Made to order | per hour of audio | $124 | $91 to $246 | 12 | AIxBlock, AIxBlock, Datarade |
Images
Photo libraries by the image: cents in bulk, dollars with metadata and releases.
| Where the price is paid | Unit | Middle figure | Middle half | Figures | From |
|---|---|---|---|---|---|
| Sales that happened | per image | $0.014 | $0.0062 to $0.029 | 12 | Alexandre Rotenberg, Alexandre Rotenberg, Alexandre Rotenberg |
| Asking prices off the shelf | per image | $1.19 | $0.32 to $5.04 | 26 | Datarade, Datarade, Datarade |
| Asking prices off the shelf | per record | $1.13 | 3 | Datarade, Opendatabay, Opendatabay | |
| Made to order | per image | $1.22 | $0.75 to $8.00 | 9 | China Government Procurement Network (ccgp.gov.cn), LXT, SkyFi |
| Made to order | per task | $100 | $78 to $150 | 7 | University of Wisconsin-Madison Radiology, University of Wisconsin-Madison Radiology, University of Wisconsin-Madison Radiology |
Text and archives
Books, reporting and reference text, licensed by the title or the word.
| Where the price is paid | Unit | Middle figure | Middle half | Figures | From |
|---|---|---|---|---|---|
| Sales that happened | per book or title | $1,587 | $424 to $2,957 | 6 | Bizhankook, Bartz v. Anthropic, Richard Pinner |
| Asking prices off the shelf | per word | $0.0011 | $0.00031 to $0.0022 | 10 | ELRA catalogue, Opendatabay, ELRA catalogue |
| Asking prices off the shelf | per record | $0.013 | $0.0048 to $0.018 | 6 | Bright Data, Bright Data, ELRA catalogue |
| Asking prices off the shelf | per book or title | $78 | $60 to $80 | 4 | Opendatabay, Opendatabay, ELRA catalogue |
| Asking prices off the shelf | per article | $0.22 | $0.22 to $0.23 | 4 | ELRA catalogue, ELRA catalogue, ELRA catalogue |
| Asking prices off the shelf | per dataset | $2,125 | 3 | Gumroad, LDC, Korea Copyright Commission | |
| Made to order | per record | $0.59 | $0.069 to $1.24 | 4 | China Government Procurement Network (ccgp.gov.cn), Label Your Data, TED (EU Official Journal) |
| Made to order | per task | $25 | 3 | Third Circuit, Third Circuit, Third Circuit |
Datasets, tasks and environments
What labs train agents in: a simulated workplace, tasks inside it and a grader for each.
| Where the price is paid | Unit | Middle figure | Middle half | Figures | From |
|---|---|---|---|---|---|
| Made to order | per task | $2,000 | $707 to $5,000 | 9 | Sequoia Capital podcast, Sequoia Capital podcast, DataVendor (HUD) docs |
| Made to order | per environment | $35.4K | $20K to $50K | 5 | Robotics Center (RCSV), Robotics Center (RCSV), Robotics Center (RCSV) |
Physical-world data
First-person video of manual work, teleoperation and motion capture, for robots.
| Where the price is paid | Unit | Middle figure | Middle half | Figures | From |
|---|---|---|---|---|---|
| Asking prices off the shelf | per hour of video | $8.88 | $4.48 to $25 | 16 | Datarade, Datarade, Datarade |
| Asking prices off the shelf | per record | $0.66 | $0.19 to $1.17 | 6 | Bee Maps, Bee Maps, MoCap Online |
| Made to order | per hour of video | $38 | $15 to $59 | 20 | Xinhua Finance (cnfin.com), Xinhua Finance (cnfin.com), DataX Power |
| Made to order | per demonstration | $13 | $7.42 to $70 | 14 | Robotics Center (RCSV), Robotics Center (RCSV), Robotics Center (RCSV) |
| Made to order | per hour of work | $94 | $75 to $102 | 4 | Claru, MoCap Online, Robotics Center (RCSV) |
Work by people
Records made to order: an expert's hour, a recorded workflow, a document its author owns.
| Where the price is paid | Unit | Middle figure | Middle half | Figures | From |
|---|---|---|---|---|---|
| Made to order | per hour of work | $87 | $43 to $131 | 24 | GSA CALC+ ceiling-rate API (Multiple Award Schedule), GSA CALC+ ceiling-rate API (Multiple Award Schedule), GSA CALC+ ceiling-rate API (Multiple Award Schedule) |
| Made to order | per task | $0.1 | $0.045 to $0.22 | 20 | CVAT.ai, CVAT.ai, Label Your Data |
| Made to order | per record | $2.58 | $1.25 to $5.29 | 6 | HabileData blog, TaskMonk blog, TaskMonk blog |
Data products
Data a firm compiles, scrapes or derives to sell to many buyers: profiles, firmographics, intent and web data, priced per record or per year and rarely exclusive.
| Where the price is paid | Unit | Middle figure | Middle half | Figures | From |
|---|---|---|---|---|---|
| Asking prices off the shelf | per record | $0.075 | $0.02 to $0.13 | 29 | Datarade, Datarade, Datarade |
| Asking prices off the shelf | per dataset | $6,000 | $5,000 to $9,250 | 6 | Datarade, Datarade, Datarade listing |
| Asking prices off the shelf | per document or page | $1.11 | $0.0038 to $2.76 | 4 | Datarade, Gumroad, Gumroad |